Size
|
---|
Wheels | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
---|---|---|---|---|---|---|---|
Stack | 510 | 515 | 521 | 537 | 565 | 583 | 601 |
Reach | 373 | 378 | 383 | 390 | 398 | 406 | 422 |
Stack/Reach Ratio | 1,37 | 1,36 | 1,36 | 1,38 | 1,42 | 1,44 | 1,42 |
Top Tube Length | 521 | 530 | 536 | 549 | 565 | 580 | 604 |
Seat Tube Length | 480 | 500 | 520 | 540 | 560 | 580 | 610 |
Seat Tube Angle | 73,8 | 73,6 | 73,6 | 73,5 | 73,5 | 73,4 | 73,2 |
Head Tube Length | 110 | 115 | 120 | 135 | 160 | 180 | 200 |
Head Tube Angle | 70,8 | 71,4 | 71,7 | 72,5 | 73,5 | 73,6 | 73,7 |
BB Drop | 72 | 71 | 71 | 70 | 70 | 69 | 68 |
BB Height | 264 | 265 | 265 | 266 | 266 | 267 | 268 |
Front Center | 576 | 577 | 582 | 587 | 593 | 607 | 627 |
Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase | 980 | 982 | 987 | 992 | 998 | 1.012 | 1.033 |
Rake | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Trail | 71 | 68 | 65 | 60 | 56 | 53 | 52 |
171cm – 179cm
177cm – 185cm
Frame |
MAX technology carbon, caliper, PF30BB, 130 mm quick release dropouts, external brake cable routing BB Standard: PF30, press-fit |
---|---|
Fork |
MAX technology carbon, caliper, 100 mm quick release |
Bottom Bracket |
PF30, press-fit |
Stem |
Easton EA90, aluminium, 31.8mm, +/- 10 degree |
Handlebar |
Easton EC90 Aero, carbon, drop: 125mm, reach: 80mm |
Seatpost |
BBB CPX Plus, Carbon, 27,2mm, 350mm, set-back: 20mm |
Rear Derailleur |
Shimano Dura Ace R9100, 11-speed, short cage |
---|---|
Shifters |
Mechanical shifting |
Brakes |
Shimano Dura Ace R9100, caliper, carbon pads |
Brake |
Velikost | M |